| NLR Member | States Covered | RON(s) |
|---|---|---|
| CENIC | California, Nevada, Arizona | CalREN |
| CIC | Illinois
|
MREN, I-WIRE |
| Indiana | Indiana Gigapop | |
| Iowa | BOREAS | |
| Michigan | Merit | |
| Minnesota, North Dakota*, South Dakota* | Northern Lights, BOREAS | |
| Ohio | OARnet | |
| Wisconsin | WiscREN, BOREAS | |
| FLR | Florida | FLR |
| LEARN | Texas | LEARN |
| LONI | Louisiana, Mississippi* | LONI |
| MATP | Virginia, District of Columbia*, Maryland* | Network Virginia, MAX** |
| NeLR(CORNELL) | New York, Connecticut*, Rhode Island*,Massachusetts*, Vermont*, New Hampshire*, New Jersey*, Maine* | NYSERNet, NOX*, OSHEAN* |
| NMLR | New Mexico | NMLR |
| NCLR | Norh Carolina, South Carolina* | NCREN |
| Oklahoma | Oklahoma, Arkansas*, Kansas*, Missouri*, Nebraska* | ONENET, GPN*, MOREnet* |
| PSC/PITT | Pennsylvania, West Virginia Delaware*, New Jersey* | 3ROX, MAGPI |
| PNWGP | Washington, Alaska, Hawaii, Oregon, Montana, Idaho | PNWGP, Oregon Gigapop |
| SLR | Georgia, Alabama, Tennessee*, Kentucky*, South Carolina* | SoX, U of Alabama System |
| UCAR/LLC | Utah, Colorado, Wyoming, Idaho | FRGP, Utah Ed. Net, Intermountain |
| CWRU | NE Ohio | ONECOMMUNITY |
| ORNL | Tennessee*, Kentucky* | ULTRASCIENCE |
| SURA | Texas, Oklahoma, Arkansas, Louisiana, Kentucky, Tennessee, Mississippi, Alabama, Florida, Georgia, South Carolina, North Carolina, Virginia, West Virginia, Maryland, Delaware, Massachusetts, District of Columbia |
*For states: There are no institutions in the state currently part of this
NLR membership but proposers to FCC-RHP are welcome to affiliate for
this specific program.
*For RON(s): RONs and GigPops that are not directly connected
to NLR but with whom we are ready to peer or connect for the FCC-RHP.
**Directly connected to NLR, but not currently part of the membership.